| Session | Time | Company | Speaker | Topic |
| New Tech Forum | 09.50 - 10.10 | Agilent | Dayin Lin | Agilent raised HPLC standard - Introducing the New Agilent 1200 Infinity Series LC Portfolio |
| 10.10 - 10.30 | Agilent | Ying Han | New Agilent 6490 Triple Quadrupole LC/MS with iFunnel Technology |
| 10.30 - 11.00 | Shimadzu | Jun Fan | Release of the GCMS-QP2010 Ultra High-Performance Gas Chromatograph Mass Spectrometer |
| 11.00 - 11.30 | WITec | Shawn Lee | 3D chemical and surface imaging with Raman-AFM combination |
| 11.30 - 11.45 | Perkin Elmer | Jijun Yao | PerkinElmer announces launch of NexION 300 ICP-MS for elemental analysis |
| 11.45 - 12.00 | Perkin Elmer | Zhiqiang Han | Perkin Elmer`s new Flexar SQ 300 MS single-quad LC/MS |
| 12.00 - 12.20 | Perkin Elmer | | Award Presentation Ceremony for NexION 300 Best Translation |
| | | | |
| Break |
| | | | |
| Drug & biotech products safety | 13.30 - 14.00 | Shimadzu | Jinting Yao | Shimadzu LC-30A Nexera UHPLC liquid chromatography system to Developing Pharmaceuticals |
| 14.00 - 14.30 | RIGOL | Meiyang Zhou | The Application of RIGOL L-3000 High Performance Liquid Chromatography in the Pharmaceutical Analysis Area |
| 14.30 - 15.00 | Tecan Group Ltd. | Wendy M. Lauber | Feel Safe with Tecan Automation |
| 15.00 - 15.30 | Agilent | Ying Wang | The application of High-resolution Mass Spectrometry in Traditional Chinese Medicine test of substance chemicals Additive |
| 15.30
- 16.00
| IKA Works Guangzhou | Shan Huang | Mixing/Dispersing application on pharmaceutical stabilization |